Site Details
- Site
- Site A — Maple St Reroof, Phoenix AZ
- Supervisor
- Mike Turner
- Crew size
- 8 workers
- Work type
- Residential reroof
- Prompt channel
- Packet status
- 5 workdays assembled; 1 acknowledgment missing
HeatProof Log Evidence Packet
SAMPLE — DEMO DATAWeek of Mon 2026-07-13 through Fri 2026-07-17. SAMPLE — DEMO DATA.
| Worker | Language | Role | Phone last 4 | Week status |
|---|---|---|---|---|
| Mike Turner | English | Supervisor | 1184 | Active all week |
| Sarah Collins | English | Lead installer | 4402 | Active all week |
| Jorge Ramirez | Spanish | Tear-off crew | 7720 | Active all week |
| Luis Hernandez | Spanish | Tear-off crew | 3059 | Active all week |
| Carlos Vega | Spanish | Material runner | 9013 | Active all week |
| Maria Lopez | Spanish | Installer | 6641 | Active all week |
| Tyler Brooks | English | Installer | 5278 | Active all week |
| Ana Morales | Spanish | New worker | 2196 | New-worker follow-up |
| Day | Heat-index readings | Water/shade setup | Photo | Daily closeout |
|---|---|---|---|---|
| Mon 2026-07-13 | 08:00 94°F · 12:30 98°F · 14:00 101°F | Coolers filled 06:42. Shade canopy east side. | 06:42 |
✓ Completed 16:32 |
| Tue 2026-07-14 | 08:00 97°F · 12:30 101°F · 14:00 103°F | Coolers filled 06:38. Shade moved to driveway. | 06:38 |
✓ Completed 16:28 |
| Wed 2026-07-15 | 08:00 99°F · 12:30 104°F · 14:00 106°F | Coolers filled 06:35. Extra electrolyte pack issued. | 06:35 |
✓ Completed 15:58 |
| Thu 2026-07-16 | 08:00 101°F · 12:30 106°F · 14:00 108°F | Coolers filled 06:31. Two shade stations active. | 06:31 |
✓ Completed 15:47 |
| Fri 2026-07-17 | 08:00 96°F · 12:30 100°F · 14:00 102°F | Coolers filled 06:44. Shade canopy west side. | 06:44 |
Closeout 14:52; A-02 open at cutoff |
HeatProof Log Evidence Packet
SAMPLE — DEMO DATAWorker confirmations were logged from WhatsApp prompts. SAMPLE — DEMO DATA.
| Worker | Mon 07-13 | Tue 07-14 | Wed 07-15 | Thu 07-16 | Fri 07-17 |
|---|---|---|---|---|---|
| Mike Turner | ✓ 10:02, 12:31, 14:01 | ✓ 10:01, 12:30, 14:03 | ✓ 09:58, 12:28, 14:00 | ✓ 09:55, 12:26, 14:02 | ✓ 10:03, 12:31, 13:55 |
| Sarah Collins | ✓ 10:04, 12:33, 14:02 | ✓ 10:03, 12:32, 14:04 | ✓ 10:00, 12:29, 14:02 | ✓ 09:57, 12:27, 14:03 | ✓ 10:05, 12:34, 13:56 |
| Jorge Ramirez | ✓ 10:05, 12:34, 14:04 | ✓ 10:05, 12:34, 14:05 | ✓ 10:02, 12:31, 14:04 | ✓ 09:59, 12:29, 14:05 | ✓ 10:06, 12:35, 13:57 |
| Luis Hernandez | ✓ 10:03, 12:32, 14:03 | ✓ 10:04, 12:33, 14:04 | ✓ 10:01, 12:30, 14:01 | ✓ 09:58, 12:28, 14:04 | ✓ 10:04, 12:33, 13:56 |
| Carlos Vega | ✓ 10:06, 12:35, 14:05 | ✓ 10:07, 12:35, 14:06 | ✓ 10:04, 12:32, 14:05 | ✓ 10:00, 12:30, 14:06 | ✓ 10:07, 12:36, 13:58 |
| Maria Lopez | ✓ 10:04, 12:33, 14:04 | ✓ 10:02, 12:31, 14:03 | ✓ 10:03, 12:31, 14:03 | ✓ 09:58, 12:29, 14:05 | ✓ 10:05, 12:34, 13:57 |
| Tyler Brooks | ✓ 10:05, 12:34, 14:03 | ✓ 10:04, 12:33, 14:05 | ✓ 10:02, 12:30, 14:02 | ✓ 09:57, 12:28, 14:04 | ✓ 10:06, 12:35, 13:57 |
| Ana Morales | ✓ 09:35, 10:35, 12:15, 13:30 | ✓ 09:40, 10:40, 12:18, 13:35 | ✓ 09:45, 10:45, 12:20, 13:40 | ✓ 09:58, 12:30, 14:05 | 10:05, 12:34 13:58 request: missing at cutoff |
HeatProof Log Evidence Packet
SAMPLE — DEMO DATAEach row shows the topic, per-worker acknowledgment, and timestamp. SAMPLE — DEMO DATA.
| Topic | Mike | Sarah | Jorge | Luis | Carlos | Maria | Tyler | Ana | Timestamp |
|---|---|---|---|---|---|---|---|---|---|
| Water and shade locations / Ubicación de agua y sombra | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Mon 2026-07-13 06:55 |
| Heat illness symptoms / Síntomas de enfermedad por calor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Tue 2026-07-14 06:52 |
| Rest-break timing / Horarios de descansos | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Wed 2026-07-15 06:50 |
| New-worker heat ramp-up / Adaptación de trabajador nuevo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Thu 2026-07-16 06:47 |
| Report symptoms early / Reportar síntomas temprano | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Fri 2026-07-17 06:58 |
| Prompt type | Sent | Responses | Missing at cutoff | Status |
|---|---|---|---|---|
| Morning setup photo | 5 | 5 | 0 | ✓ Complete |
| Midday water/shade check | 5 | 5 | 0 | ✓ Complete |
| Rest-break confirmation | 123 | 122 | 1 | A-02 open |
| Toolbox talk acknowledgment | 40 | 40 | 0 | ✓ Complete |
HeatProof Log Evidence Packet
SAMPLE — DEMO DATAIllustrative records only. All times MST (UTC-07:00). Cutoff: Fri 2026-07-17 17:25.
| Source / observation | Thu 2026-07-16 12:30: 106°F heat index, illustrative manual calculation from onsite temperature/humidity at the ground-level shade station. Mike noted the cooler needed replenishing. Source: demo daily log, Thu 12:30. |
|---|---|
| Assignment / owner | 12:35: Mike Turner assigned Carlos Vega to replenish the cooler. Next check: 13:10. This was a site observation, not an automatic heat-index instruction. |
| Acknowledgment | Carlos acknowledged the assignment at 12:36 by WhatsApp. Demo reference: A-01-ACK. This confirms receipt of the instruction only. |
| Reported completion | Carlos reported water delivered at 13:05. Demo reference: A-01-REPORT. Report received 13:06. |
| Follow-up / verification | Mike checked the cooler at 13:10 and recorded water available at that station. Demo reference: A-01-CHECK. Verification covers that observation only. |
| Source / gap | Fri 2026-07-17: Ana’s final rest confirmation, requested at 13:58, has no reply at the 17:25 cutoff. See page 2. This is missing documentation, not proof that a break was missed. |
|---|---|
| Owner / first check | Mike Turner; follow-up due 14:15. At 14:15 Mike recorded that no reply had arrived. Demo reference: A-02-CHECK. |
| Next check / status | 17:45 Fri 2026-07-17, owned by Mike. Open at cutoff; outcome unknown. Completion time and completion evidence remain blank. |
How to assess this sample: can you find the source, assigned owner, actual outcome and unresolved gap without searching message threads? The concierge pilot will test retrieval and record completeness with a real customer; no pilot outcome is claimed.
HeatProof Log is an independent record-keeping service, not affiliated with OSHA or NIOSH. Demo records do not certify safety or compliance. No medical details belong in this packet.